Louisville Real Estate

"Where Louisville Finds a Home"

Louisville Real Estate Homepage
Tools   Reports   Forms   Login   Local Info   About  
Contact Now! Home Search! Rate Tracker Property Alert Our Partners Buy It! Sell It! Calculators


Learn About Louisville Home Financing >>


Today's Rates

4/12/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.59% 5.74% 5.62% 5.77%
5.56% 5.78% 5.57% 5.78%
5.18% 5.40% 5.21% 5.43%
5.16% 5.52% 5.19% 5.54%
5.28% 5.16% 5.70% 5.48%
5.26% 5.31% 5.30% 5.38%
5.17% 5.33% 5.18% 5.35%
5.33% 5.41% 5.39% 5.44%
5.37% 5.48% 5.43% 5.44%
5.60% 5.54% 5.65% 5.59%
5.55% 5.53% 5.63% 5.55%
5.81% 5.71% 5.86% 5.78%
Jumbo Mortgages - Find rates in the Louisville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.86% 6.97% 7.02% 7.13%
6.34% 6.53% 6.44% 6.63%
5.61% 5.04% 6.18% 5.14%
5.86% 5.37% 5.92% 5.43%
5.85% 5.34% 5.80% 5.30%
6.05% 5.67% 6.19% 5.66%
5.91% 5.59% 6.00% 5.58%
6.36% 5.91% 6.52% 5.96%
6.14% 5.73% 6.27% 5.76%
6.45% 6.19% 6.45% 6.16%
FHA Mortgage - Find rates in the Louisville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.93% 6.01% 6.01% 6.09%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Louisville Kentucky area. This page was updated 4/12/2008